<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on an AppSec Program (Pt. 4) &#8211; Metrics and defining success</title>
	<atom:link href="http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/</link>
	<description>Thoughts and discussions on web technologies, security, and innovations.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-beta1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tapety na komórkę</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-187</link>
		<dc:creator>tapety na komórkę</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-187</guid>
		<description>Thank You!&lt;br&gt;         Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Thank You!<br />         Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malaga stag</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-186</link>
		<dc:creator>malaga stag</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-186</guid>
		<description>Derive relevant data from vulnerability metrics data to aid in assigning the appropriate resources to address vulnerability trends...</description>
		<content:encoded><![CDATA[<p>Derive relevant data from vulnerability metrics data to aid in assigning the appropriate resources to address vulnerability trends&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrier air conditioners</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-185</link>
		<dc:creator>carrier air conditioners</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-185</guid>
		<description>thats one sweet article ...,</description>
		<content:encoded><![CDATA[<p>thats one sweet article &#8230;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog :: by Wade Woolwine &#187; Blog Archive &#187; Thoughts on an AppSec Program (Pt. 5) &#8211; Training, outreach, and networking</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-169</link>
		<dc:creator>Blog :: by Wade Woolwine &#187; Blog Archive &#187; Thoughts on an AppSec Program (Pt. 5) &#8211; Training, outreach, and networking</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-169</guid>
		<description>[...] I’ve spent the past 3.5 years working on a team where my primary responsibilities involved “application security”. Now that this era has come to an end, I’d like to share some of the initiatives and define their successes and shortcomings. This is part 5 of 5 so please be sure to read parts 1,  2, 3, and 4. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve spent the past 3.5 years working on a team where my primary responsibilities involved “application security”. Now that this era has come to an end, I’d like to share some of the initiatives and define their successes and shortcomings. This is part 5 of 5 so please be sure to read parts 1,  2, 3, and 4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wadew</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-166</link>
		<dc:creator>wadew</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-166</guid>
		<description>Thanks Ed. I appreciate the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks Ed. I appreciate the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edsmiley</title>
		<link>http://www.wadewoolwine.com/2010/01/04/thoughts-on-an-appsec-program-pt-4-metrics-and-defining-success/comment-page-1/#comment-165</link>
		<dc:creator>edsmiley</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wadewoolwine.com/?p=194#comment-165</guid>
		<description>I am thoroughly enjoying this series and the entire blog.  Keep up the good work!&lt;br&gt;&lt;br&gt;Ed</description>
		<content:encoded><![CDATA[<p>I am thoroughly enjoying this series and the entire blog.  Keep up the good work!</p>
<p>Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
